Parsed from the cerebro scraper's raw protocol captures. This is the complete picture of what's in the wallets right now, protocols included that we don't have native adapters for (KittenSwap, Hermes OS, Meteora DLMM, Hyperliquid, etc.). Shows current market value only — no lifetime PnL, no cost basis, no fees history. Protocols flagged tracked already have full PnL in the per-book tables below — don't double-count. · Snapshot stamp: 20260423_170232
| Protocol / Asset | Type | Amount | Price | Value |
|---|---|---|---|---|
| Wallet · 19 pos · $8,511 | ||||
| B) | Token | 0.05 | $77,898.00 | $4,264.48 |
| B)+7 | Token | 0.70 | $2,325.60 | $1,616.78 |
| M) | Token | 1,007 | $1.00 | $1,006.85 |
| B)+4 | Token | 611.25 | $1.00 | $611.00 |
| M) | Token | 28.01 | $8.44 | $236.39 |
| M) | Token | 232.87 | $1.00 | $232.75 |
| M) | Token | 8,714 | $0.0200 | $202.57 |
| B) | Token | 3.56 | $41.24 | $146.94 |
| B) | Token | 1.05 | $85.64 | $90.34 |
| M) | Token | 69.45 | $1.00 | $69.42 |
| M) | Token | 0.34 | $41.13 | $13.80 |
| M) | Token | 32,476 | $0.0050 | $10.31 |
| M) | Token | 0.01 | $2,306.52 | $2.31 |
| M) | Token | 18.56 | $0.0900 | $1.75 |
| M) | Token | 4,251 | $0.0050 | $1.68 |
| M) | Token | 3,333 | $0.0050 | $1.30 |
| Bridged USDC (Stargate)USDC.e | Token | 1.17 | $1.00 | $1.17 |
| M) | Token | 11.00 | $0.1000 | $1.07 |
| M) | Token | 17.88 | $0.0300 | $0.56 |
| Project X tracked · 4 pos · $7,641 | ||||
| Unit Bitcoin (UBTC) | Rewards | 0.04 | $78,000.77 | $3,252.67 |
| Wrapped (HYPEWHYPE) | Rewards | 68.78 | $41.13 | $2,828.93 |
| Unit Ethereum (UETH) | Rewards | 0.56 | $2,321.72 | $1,300.36 |
| USDT0USDT0 | Rewards | 258.90 | $1.00 | $258.97 |
| Pendle V2 · 6 pos · $813 | ||||
| PT Altura Vault Tokens 21MAY2026PT-AVLT- (21MAY2026) | Liquidity Pool | 398.76 | $0.9867 | $393.45 |
| Neutrl (USDNUSD) | Staked | 184.00 | $0.9995 | $183.91 |
| USDT0USDT0 | Liquidity Pool | 166.53 | $1.00 | $166.57 |
| USDai (USDAI) | Liquidity Pool | 53.97 | $0.9996 | $53.95 |
| PT USDai 18JUN2026PT-USDai- (18JUN2026) | Liquidity Pool | 9.81 | $0.9898 | $9.71 |
| Neutrl (USDNUSD) | Rewards | 5.26 | $0.9995 | $5.26 |
| Meteora tracked · 2 pos · $647 | ||||
| Meteora (MET) | Liquidity Pool | 2,828 | $0.1728 | $488.58 |
| USDCUSDC | Liquidity Pool | 158.23 | $0.9998 | $158.20 |
| Uniswap V4 tracked · 3 pos · $474 | ||||
| CYB3RWR3N | Rewards | 13,980,000 | $0.0050 | $378.63 |
| Ethereum (ETH) | Rewards | 0.04 | $2,325.60 | $85.84 |
| Syndicate (SYND) | Rewards | 282.57 | $0.0348 | $9.83 |
| Decubate · 1 pos · $353 | ||||
| Cookie (DAOCOOKIE) | Rewards | 21,581 | $0.0164 | $352.84 |
| Ostium · 1 pos · $274 | ||||
| USDCUSDC | Yield | 273.71 | $0.9996 | $273.60 |
| Hyperliquid tracked · 1 pos · $229 | ||||
| VVVVVV | Margin Trading | 85.47 | $8.53 | $229.40 |
| Kumbaya · 1 pos · $55 | ||||
| BOB Bridged WETH (BOB Network) (WETH) | Rewards | 0.02 | $2,325.60 | $55.34 |
| Rewards · 2 pos · $27 | ||||
| USDCUSDC | Liquidity Pool | 15.68 | $0.9998 | $15.68 |
| Meteora (MET) | Liquidity Pool | 67.18 | $0.1728 | $11.61 |
| Blur · 1 pos · $9 | ||||
| Blur (BLUR) | Staked | 277.61 | $0.0316 | $8.77 |
| Yearn V3 · 1 pos · $1 | ||||
| Swell (SWELL) | Yield | 1,082 | $0.0050 | $1.30 |
| TOTAL (42 pos across 12 protocols) | $21,486.32 | |||
Full lifetime P&L across every fill on api.hyperliquid.xyz. Net = realized − fees + funding + unrealized. Fees shown as negative so all columns sum. Unit accumulation tracks whether trading ETH/BTC/HYPE/SOL perps is building or bleeding base-asset units. · as of 2026-04-23T17:03:01
| Wallet | Coin | Side/Lev | Size | Entry | Mark | Margin | Unrealized P&L | Liq $ |
|---|---|---|---|---|---|---|---|---|
| wallet1 · 0x8d7b…5d9 | VVV | LONG 3x | 85.470 | $8.76 | $8.52 | $228.41 | $-20.71 (-8.3%) | $7.01 |
| Wallet | Fills | Acct Value | Realized P&L | Fees | Funding | Unrealized | Net |
|---|---|---|---|---|---|---|---|
| wallet1 · 0x8d7b…5d9 | 1,929 | $312.25 | $-722.46 | $-368.75 | $-75.70 | $-20.71 | $-1,187.63 |
| wallet2 · 0x946D…09C | 15 | $0.00 | $-8.91 | $-33.52 | $0.00 | $0.00 | $-42.42 |
| TOTAL (2 wallets) | 1,944 | $312.25 | $-731.37 | $-402.27 | $-75.70 | $-20.71 | $-1,230.05 |
Unit accumulation from perps (realized + unrealized, per tracked coin):
wallet1: ETH: -0.0956, BTC: -0.0027, HYPE: +8.8671, SOL: -3.5501, Other: $+148 USDC
wallet2: Other: $-9 USDC
| Book | Closed | Win rate | Expectancy | Profit factor | Realized PnL | Median days | Capital-weighted APR | 5% stables benchmark | LP vs stables |
|---|---|---|---|---|---|---|---|---|---|
| Meteora solana (sol1) | 4 | 0.0% (0/4) | $-169 | 0.00 | $-677 | — | — | — | — |
| Meteora solana (sol2) | 166 | 45.8% (70/153) | $5 | 1.43 | $888 | — | — | — | — |
| Uni V4 base (w1) | 176 | 27.7% (44/159) | $-19 | 0.35 | $-3,309 | — | — | — | — |
| Uni V4 base (w2) | 53 | 39.5% (17/43) | $-42 | 0.47 | $-2,238 | — | — | — | — |
| GRAND TOTAL | 399 | 36.5% (131/359) | $-13 | 0.56 | $-5,336 | — | — | — | — |
| Pair | Book | Cycles | Cum Deposited | Cum Withdrawn | Cum Fees | Liquidatable | PnL $ | PnL % |
|---|---|---|---|---|---|---|---|---|
| MET/USDC | Meteora solana (sol1) | 3 cycles (1 active, 2 closed) | $2,399.11 | $1,260.87 | $45.59 | $678.41 | $-414.24 | -17.3% |
| GAS/SOL | Meteora solana (sol1) | 2 cycles (2 closed) | $857.43 | $649.95 | $71.74 | $0.00 | $-135.74 | -15.8% |
| WRECKIT/SOL | Meteora solana (sol2) | 17 cycles (17 closed) | $3,424.78 | $3,121.03 | $866.68 | $0.00 | $562.94 | +16.4% |
| PENGUIN/SOL | Meteora solana (sol2) | 23 cycles (23 closed) | $3,217.31 | $3,177.58 | $264.68 | $0.00 | $224.95 | +7.0% |
| RALPH/SOL | Meteora solana (sol2) | 6 cycles (6 closed) | $1,337.45 | $942.65 | $252.29 | $0.00 | $-142.51 | -10.7% |
| Lobstar/SOL | Meteora solana (sol2) | 12 cycles (12 closed) | $1,230.83 | $1,102.93 | $107.14 | $0.00 | $-20.75 | -1.7% |
| Punch/SOL | Meteora solana (sol2) | 6 cycles (6 closed) | $821.76 | $846.21 | $248.22 | $0.00 | $272.66 | +33.2% |
| clawd/SOL | Meteora solana (sol2) | 9 cycles (9 closed) | $701.04 | $590.36 | $256.85 | $0.00 | $146.17 | +20.9% |
| twin/SOL | Meteora solana (sol2) | 7 cycles (7 closed) | $616.29 | $613.72 | $44.08 | $0.00 | $41.51 | +6.7% |
| MANIA/SOL | Meteora solana (sol2) | 5 cycles (5 closed) | $613.59 | $555.02 | $43.12 | $0.00 | $-15.45 | -2.5% |
| Eagle/SOL | Meteora solana (sol2) | 6 cycles (6 closed) | $562.47 | $500.94 | $46.12 | $0.00 | $-15.40 | -2.7% |
| COPPERINU/SOL | Meteora solana (sol2) | 8 cycles (8 closed) | $513.03 | $484.62 | $172.51 | $0.00 | $144.09 | +28.1% |
| WhiteWhale/SOL | Meteora solana (sol2) | 2 cycles (2 closed) | $484.56 | $454.47 | $6.53 | $0.00 | $-23.55 | -4.9% |
| Elon Air/SOL | Meteora solana (sol2) | 6 cycles (6 closed) | $480.13 | $458.27 | $26.10 | $0.00 | $4.24 | +0.9% |
| CLAWD/SOL | Meteora solana (sol2) | 7 cycles (7 closed) | $466.46 | $318.81 | $17.04 | $0.00 | $-130.61 | -28.0% |
| testicle/SOL | Meteora solana (sol2) | 2 cycles (2 closed) | $316.40 | $327.41 | $8.42 | $0.00 | $19.43 | +6.1% |
| MUSHU/SOL | Meteora solana (sol2) | 3 cycles (3 closed) | $303.50 | $171.74 | $26.81 | $0.00 | $-104.96 | -34.6% |
| YONA/SOL | Meteora solana (sol2) | 3 cycles (3 closed) | $301.09 | $204.30 | $26.18 | $0.00 | $-70.61 | -23.5% |
| METALS/SOL | Meteora solana (sol2) | 4 cycles (4 closed) | $272.73 | $289.05 | $143.22 | $0.00 | $159.54 | +58.5% |
| LIA/SOL | Meteora solana (sol2) | 2 cycles (2 closed) | $255.57 | $143.86 | $25.91 | $0.00 | $-85.81 | -33.6% |
| Accelerando/SOL | Meteora solana (sol2) | 3 cycles (3 closed) | $224.15 | $237.23 | $49.63 | $0.00 | $62.71 | +28.0% |
| KIMCHI/SOL | Meteora solana (sol2) | 2 cycles (2 closed) | $210.30 | $121.86 | $18.44 | $0.00 | $-70.00 | -33.3% |
| Memes/SOL | Meteora solana (sol2) | 3 cycles (3 closed) | $195.41 | $151.14 | $2.97 | $0.00 | $-41.30 | -21.1% |
| MOSS/SOL | Meteora solana (sol2) | 2 cycles (2 closed) | $176.64 | $143.94 | $67.04 | $0.00 | $34.33 | +19.4% |
| molty/SOL | Meteora solana (sol2) | 3 cycles (3 closed) | $156.60 | $121.94 | $46.77 | $0.00 | $12.12 | +7.7% |
| RANDY/SOL | Meteora solana (sol2) | 4 cycles (4 closed) | $145.51 | $60.05 | $5.21 | $0.00 | $-80.25 | -55.1% |
| Satoshi/SOL | Meteora solana (sol2) | 2 cycles (2 closed) | $143.97 | $133.68 | $0.39 | $0.00 | $-9.90 | -6.9% |
| Dale/SOL | Meteora solana (sol2) | 2 cycles (2 closed) | $138.75 | $132.58 | $9.48 | $0.00 | $3.30 | +2.4% |
| REVAunits/SOL | Meteora solana (sol2) | 2 cycles (2 closed) | $129.12 | $66.91 | $3.14 | $0.00 | $-59.07 | -45.7% |
| PsyopAnime/SOL | Meteora solana (sol2) | 1 cycles (1 closed) | $106.83 | $102.82 | $10.73 | $0.00 | $6.72 | +6.3% |
| tetanus/SOL | Meteora solana (sol2) | 1 cycles (1 closed) | $96.86 | $71.51 | $47.70 | $0.00 | $22.35 | +23.1% |
| OBJECTS/SOL | Meteora solana (sol2) | 2 cycles (2 closed) | $81.87 | $104.40 | $23.60 | $0.00 | $46.13 | +56.4% |
| Browt/SOL | Meteora solana (sol2) | 2 cycles (2 closed) | $76.71 | $64.39 | $21.60 | $0.00 | $9.28 | +12.1% |
| RyanAir/SOL | Meteora solana (sol2) | 1 cycles (1 closed) | $72.43 | $62.58 | $14.39 | $0.00 | $4.54 | +6.3% |
| LISA/SOL | Meteora solana (sol2) | 1 cycles (1 closed) | $61.97 | $8.50 | $2.28 | $0.00 | $-51.19 | -82.6% |
| Papua/SOL | Meteora solana (sol2) | 1 cycles (1 closed) | $59.88 | $32.08 | $46.36 | $0.00 | $18.56 | +31.0% |
| COREJS/SOL | Meteora solana (sol2) | 3 cycles (3 closed) | $49.79 | $36.09 | $12.98 | $0.00 | $-0.72 | -1.4% |
| ROSCLAW/SOL | Meteora solana (sol2) | 1 cycles (1 closed) | $46.75 | $62.19 | $21.22 | $0.00 | $36.66 | +78.4% |
| BlackBull/SOL | Meteora solana (sol2) | 1 cycles (1 closed) | $35.72 | $12.96 | $3.54 | $0.00 | $-19.22 | -53.8% |
| LORB/SOL | Meteora solana (sol2) | 1 cycles (1 closed) | $30.44 | $27.37 | $0.16 | $0.00 | $-2.90 | -9.5% |
| ETH/AVNT lifetime_incomplete | Uni V4 base (w1) | 6 cycles (6 closed) | $2,857.51 | $2,721.23 | $0.00 | $0.00 | $-136.28 | -4.8% |
| ETH/PEON lifetime_incomplete | Uni V4 base (w1) | 13 cycles (13 closed) | $1,710.98 | $1,465.23 | $0.00 | $0.00 | $-245.75 | -14.4% |
| ETH/singularity-engine lifetime_incomplete | Uni V4 base (w1) | 7 cycles (7 closed) | $1,654.42 | $1,469.22 | $0.00 | $0.00 | $-185.20 | -11.2% |
| ETH/KellyClaude lifetime_incomplete | Uni V4 base (w1) | 8 cycles (8 closed) | $1,607.66 | $1,566.10 | $0.00 | $0.00 | $-41.56 | -2.6% |
| ETH/SYND lifetime_incomplete | Uni V4 base (w1) | 2 cycles (2 closed) | $1,470.28 | $1,034.31 | $0.00 | $0.00 | $-435.97 | -29.7% |
| ETH/Conway lifetime_incomplete | Uni V4 base (w1) | 5 cycles (5 closed) | $1,348.40 | $1,220.94 | $0.00 | $0.00 | $-127.45 | -9.5% |
| ETH/ZORA lifetime_incomplete | Uni V4 base (w1) | 7 cycles (7 closed) | $1,005.30 | $1,072.39 | $0.00 | $0.00 | $67.09 | +6.7% |
| ETH/AERO lifetime_incomplete | Uni V4 base (w1) | 2 cycles (2 closed) | $875.31 | $896.70 | $0.00 | $0.00 | $21.38 | +2.4% |
| ETH/cyb3rwr3n lifetime_incomplete | Uni V4 base (w1) | 2 cycles (1 active, 1 closed) | $846.15 | $248.73 | $0.00 | $579.55 | $-17.88 | -2.1% |
| ETH/PROMPT lifetime_incomplete | Uni V4 base (w1) | 6 cycles (6 closed) | $831.80 | $955.48 | $0.00 | $0.00 | $123.68 | +14.9% |
| ETH/CLAUNCH lifetime_incomplete | Uni V4 base (w1) | 6 cycles (6 closed) | $666.43 | $817.69 | $0.00 | $0.00 | $151.26 | +22.7% |
| ETH/AntiHunter lifetime_incomplete | Uni V4 base (w1) | 4 cycles (4 closed) | $639.77 | $645.40 | $0.00 | $0.00 | $5.62 | +0.9% |
| ETH/FELIX lifetime_incomplete | Uni V4 base (w1) | 4 cycles (4 closed) | $591.03 | $787.94 | $0.00 | $0.00 | $196.91 | +33.3% |
| ETH/DAIMON lifetime_incomplete | Uni V4 base (w1) | 4 cycles (4 closed) | $572.44 | $524.21 | $0.00 | $0.00 | $-48.23 | -8.4% |
| ETH/BNKR lifetime_incomplete | Uni V4 base (w1) | 3 cycles (3 closed) | $541.16 | $53.09 | $0.00 | $0.00 | $-488.07 | -90.2% |
| ETH/CLAWD lifetime_incomplete | Uni V4 base (w1) | 3 cycles (3 closed) | $499.52 | $309.82 | $0.00 | $0.00 | $-189.70 | -38.0% |
| ETH/Herbert lifetime_incomplete | Uni V4 base (w1) | 3 cycles (3 closed) | $389.02 | $313.17 | $0.00 | $0.00 | $-75.85 | -19.5% |
| ETH/BOTCOIN lifetime_incomplete | Uni V4 base (w1) | 3 cycles (3 closed) | $372.88 | $264.58 | $0.00 | $0.00 | $-108.30 | -29.0% |
| ETH/VANCE lifetime_incomplete | Uni V4 base (w1) | 3 cycles (3 closed) | $354.42 | $287.45 | $0.00 | $0.00 | $-66.97 | -18.9% |
| ETH/SOVRA lifetime_incomplete | Uni V4 base (w1) | 3 cycles (3 closed) | $353.78 | $243.97 | $0.00 | $0.00 | $-109.80 | -31.0% |
| ETH/UNICLAW lifetime_incomplete | Uni V4 base (w1) | 3 cycles (3 closed) | $343.36 | $282.63 | $0.00 | $0.00 | $-60.74 | -17.7% |
| ETH/STRONG lifetime_incomplete | Uni V4 base (w1) | 2 cycles (2 closed) | $323.19 | $231.41 | $0.00 | $0.00 | $-91.78 | -28.4% |
| USDC/HermesOS lifetime_incomplete | Uni V4 base (w1) | 1 cycles (1 closed) | $320.41 | $294.84 | $0.00 | $0.00 | $-25.58 | -8.0% |
| WETH/Conway lifetime_incomplete | Uni V4 base (w1) | 2 cycles (2 closed) | $287.12 | $227.79 | $0.00 | $0.00 | $-59.34 | -20.7% |
| ETH/WOON lifetime_incomplete | Uni V4 base (w1) | 2 cycles (2 closed) | $282.49 | $239.78 | $0.00 | $0.00 | $-42.71 | -15.1% |
| ETH/DRB lifetime_incomplete | Uni V4 base (w1) | 1 cycles (1 closed) | $282.04 | $225.76 | $0.00 | $0.00 | $-56.28 | -20.0% |
| ETH/Shelldon lifetime_incomplete | Uni V4 base (w1) | 2 cycles (2 closed) | $273.85 | $209.51 | $0.00 | $0.00 | $-64.34 | -23.5% |
| ZORA/USDC lifetime_incomplete | Uni V4 base (w1) | 1 cycles (1 closed) | $256.19 | $255.48 | $0.00 | $0.00 | $-0.71 | -0.3% |
| ETH/$COINS lifetime_incomplete | Uni V4 base (w1) | 5 cycles (5 closed) | $249.21 | $230.85 | $0.00 | $0.00 | $-18.36 | -7.4% |
| USDC/AERO lifetime_incomplete | Uni V4 base (w1) | 1 cycles (1 closed) | $241.08 | $241.08 | $0.00 | $0.00 | $-0.00 | -0.0% |
| ETH/SAIRI lifetime_incomplete | Uni V4 base (w1) | 1 cycles (1 closed) | $240.99 | $198.48 | $0.00 | $0.00 | $-42.51 | -17.6% |
| ETH/FLAY lifetime_incomplete | Uni V4 base (w1) | 1 cycles (1 closed) | $234.72 | $235.76 | $0.00 | $0.00 | $1.04 | +0.4% |
| ETH/4CLAW lifetime_incomplete | Uni V4 base (w1) | 1 cycles (1 closed) | $234.49 | $108.73 | $0.00 | $0.00 | $-125.76 | -53.6% |
| WETH/AntiHunter lifetime_incomplete | Uni V4 base (w1) | 3 cycles (3 closed) | $233.72 | $177.58 | $0.00 | $0.00 | $-56.15 | -24.0% |
| ETH/SMCF lifetime_incomplete | Uni V4 base (w1) | 1 cycles (1 closed) | $232.51 | $253.06 | $0.00 | $0.00 | $20.56 | +8.8% |
| ETH/TAKEOVER lifetime_incomplete | Uni V4 base (w1) | 7 cycles (7 closed) | $232.13 | $173.68 | $0.00 | $0.00 | $-58.45 | -25.2% |
| ETH/NOOK lifetime_incomplete | Uni V4 base (w1) | 2 cycles (2 closed) | $218.97 | $247.67 | $0.00 | $0.00 | $28.70 | +13.1% |
| ETH/CLAWNCH lifetime_incomplete | Uni V4 base (w1) | 1 cycles (1 closed) | $206.75 | $232.61 | $0.00 | $0.00 | $25.86 | +12.5% |
| ETH/NEOFORM lifetime_incomplete | Uni V4 base (w1) | 1 cycles (1 closed) | $192.98 | $109.23 | $0.00 | $0.00 | $-83.75 | -43.4% |
| WETH/JUNO lifetime_incomplete | Uni V4 base (w1) | 2 cycles (2 closed) | $192.58 | $219.52 | $0.00 | $0.00 | $26.94 | +14.0% |
| ETH/ICNT lifetime_incomplete | Uni V4 base (w1) | 1 cycles (1 closed) | $187.62 | $186.38 | $0.00 | $0.00 | $-1.24 | -0.7% |
| ETH/STARKBOT lifetime_incomplete | Uni V4 base (w1) | 2 cycles (2 closed) | $181.92 | $171.32 | $0.00 | $0.00 | $-10.60 | -5.8% |
| ETH/ZEEBOT lifetime_incomplete | Uni V4 base (w1) | 1 cycles (1 closed) | $178.91 | $135.02 | $0.00 | $0.00 | $-43.89 | -24.5% |
| ETH/X40G lifetime_incomplete | Uni V4 base (w1) | 2 cycles (2 closed) | $164.92 | $164.13 | $0.00 | $0.00 | $-0.79 | -0.5% |
| ETH/EARENDEL lifetime_incomplete | Uni V4 base (w1) | 2 cycles (2 closed) | $157.73 | $152.66 | $0.00 | $0.00 | $-5.07 | -3.2% |
| ETH/ouroboros lifetime_incomplete | Uni V4 base (w1) | 1 cycles (1 closed) | $152.99 | $82.70 | $0.00 | $0.00 | $-70.29 | -45.9% |
| ETH/Lumen lifetime_incomplete | Uni V4 base (w1) | 2 cycles (2 closed) | $150.26 | $92.65 | $0.00 | $0.00 | $-57.62 | -38.3% |
| ETH/JUNO lifetime_incomplete | Uni V4 base (w1) | 1 cycles (1 closed) | $146.61 | $144.64 | $0.00 | $0.00 | $-1.97 | -1.3% |
| ETH/MOLT lifetime_incomplete | Uni V4 base (w1) | 1 cycles (1 closed) | $140.77 | $45.49 | $0.00 | $0.00 | $-95.28 | -67.7% |
| ETH/bio lifetime_incomplete | Uni V4 base (w1) | 1 cycles (1 closed) | $123.23 | $103.48 | $0.00 | $0.00 | $-19.74 | -16.0% |
| ETH/GAMAL lifetime_incomplete | Uni V4 base (w1) | 2 cycles (2 closed) | $116.62 | $73.56 | $0.00 | $0.00 | $-43.07 | -36.9% |
| ETH/OpenClawBank lifetime_incomplete | Uni V4 base (w1) | 1 cycles (1 closed) | $109.90 | $16.77 | $0.00 | $0.00 | $-93.14 | -84.7% |
| ETH/CLEO lifetime_incomplete | Uni V4 base (w1) | 1 cycles (1 closed) | $108.54 | $60.76 | $0.00 | $0.00 | $-47.78 | -44.0% |
| ETH/ClawBank lifetime_incomplete | Uni V4 base (w1) | 1 cycles (1 closed) | $107.37 | $84.54 | $0.00 | $0.00 | $-22.83 | -21.3% |
| ETH/HCLAW lifetime_incomplete | Uni V4 base (w1) | 1 cycles (1 closed) | $103.64 | $94.91 | $0.00 | $0.00 | $-8.73 | -8.4% |
| ETH/HermesOS lifetime_incomplete | Uni V4 base (w1) | 1 cycles (1 closed) | $100.52 | $80.23 | $0.00 | $0.00 | $-20.29 | -20.2% |
| ETH/ASTR lifetime_incomplete | Uni V4 base (w1) | 1 cycles (1 closed) | $98.31 | $6.46 | $0.00 | $0.00 | $-91.85 | -93.4% |
| ETH/VVV lifetime_incomplete | Uni V4 base (w1) | 1 cycles (1 closed) | $90.27 | $0.00 | $0.00 | $0.00 | $-90.27 | -100.0% |
| ETH/Doppel lifetime_incomplete | Uni V4 base (w1) | 1 cycles (1 closed) | $90.19 | $39.30 | $0.00 | $0.00 | $-50.89 | -56.4% |
| ETH/MoltyPics lifetime_incomplete | Uni V4 base (w1) | 2 cycles (2 closed) | $89.82 | $50.23 | $0.00 | $0.00 | $-39.59 | -44.1% |
| ETH/ODAI lifetime_incomplete | Uni V4 base (w1) | 1 cycles (1 closed) | $78.66 | $59.07 | $0.00 | $0.00 | $-19.58 | -24.9% |
| WETH/CLAWD lifetime_incomplete | Uni V4 base (w1) | 2 cycles (2 closed) | $76.46 | $69.50 | $0.00 | $0.00 | $-6.96 | -9.1% |
| ClawBank/WETH lifetime_incomplete | Uni V4 base (w1) | 1 cycles (1 closed) | $71.44 | $62.42 | $0.00 | $0.00 | $-9.02 | -12.6% |
| ETH/AGI lifetime_incomplete | Uni V4 base (w1) | 1 cycles (1 closed) | $64.12 | $24.77 | $0.00 | $0.00 | $-39.34 | -61.4% |
| ETH/ZED lifetime_incomplete | Uni V4 base (w1) | 3 cycles (3 closed) | $62.65 | $94.18 | $0.00 | $0.00 | $31.53 | +50.3% |
| ETH/ObolClaw lifetime_incomplete | Uni V4 base (w1) | 1 cycles (1 closed) | $57.62 | $30.41 | $0.00 | $0.00 | $-27.21 | -47.2% |
| $COINS/USDC lifetime_incomplete | Uni V4 base (w1) | 1 cycles (1 closed) | $56.82 | $29.31 | $0.00 | $0.00 | $-27.51 | -48.4% |
| ETH/PSWAP lifetime_incomplete | Uni V4 base (w1) | 3 cycles (3 closed) | $36.65 | $26.04 | $0.00 | $0.00 | $-10.61 | -28.9% |
| ETH/dockerzxbt lifetime_incomplete | Uni V4 base (w1) | 1 cycles (1 closed) | $29.45 | $28.90 | $0.00 | $0.00 | $-0.55 | -1.9% |
| ETH/BOTFARM lifetime_incomplete | Uni V4 base (w1) | 1 cycles (1 closed) | $11.62 | $17.46 | $0.00 | $0.00 | $5.84 | +50.3% |
| ETH/BID lifetime_incomplete | Uni V4 base (w1) | 1 cycles (1 closed) | $10.66 | $10.96 | $0.00 | $0.00 | $0.30 | +2.8% |
| VIRTUAL/AXR lifetime_incomplete | Uni V4 base (w1) | 1 cycles (1 closed) | $9.25 | $13.17 | $0.00 | $0.00 | $3.92 | +42.4% |
| ZORA/creativeoffice lifetime_incomplete | Uni V4 base (w1) | 2 cycles (2 active) | $3.20 | $0.00 | $0.00 | $3.20 | $0.00 | +0.0% |
| ZORA/dockerzxbt lifetime_incomplete | Uni V4 base (w1) | 3 cycles (3 active) | $2.23 | $0.00 | $0.00 | $2.23 | $0.00 | +0.0% |
| flETH/ODAI lifetime_incomplete | Uni V4 base (w1) | 1 cycles (1 active) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | — |
| ETH/KAITO lifetime_incomplete | Uni V4 base (w2) | 19 cycles (19 closed) | $24,742.49 | $24,991.23 | $0.00 | $0.00 | $248.73 | +1.0% |
| ETH/USDC lifetime_incomplete | Uni V4 base (w2) | 6 cycles (6 closed) | $16,718.04 | $15,082.70 | $0.00 | $0.00 | $-1,635.34 | -9.8% |
| ETH/PROMPT lifetime_incomplete | Uni V4 base (w2) | 17 cycles (17 closed) | $3,625.60 | $3,418.89 | $0.00 | $0.00 | $-206.71 | -5.7% |
| ETH/AVNT lifetime_incomplete | Uni V4 base (w2) | 2 cycles (2 closed) | $1,252.51 | $1,131.56 | $0.00 | $0.00 | $-120.96 | -9.7% |
| USDC/cbBTC lifetime_incomplete | Uni V4 base (w2) | 2 cycles (2 closed) | $991.07 | $997.95 | $0.00 | $0.00 | $6.87 | +0.7% |
| ETH/BNKR lifetime_incomplete | Uni V4 base (w2) | 3 cycles (3 closed) | $526.20 | $165.47 | $0.00 | $0.00 | $-360.72 | -68.6% |
| ETH/SYND lifetime_incomplete | Uni V4 base (w2) | 2 cycles (1 active, 1 closed) | $312.52 | $164.59 | $0.00 | $8.22 | $-139.71 | -44.7% |
| USDC/HermesOS lifetime_incomplete | Uni V4 base (w2) | 1 cycles (1 closed) | $244.13 | $213.44 | $0.00 | $0.00 | $-30.69 | -12.6% |
| ETH/VIRTUAL lifetime_incomplete | Uni V4 base (w2) | 2 cycles (2 closed) | $108.44 | $109.18 | $0.00 | $0.00 | $0.73 | +0.7% |
| GRAND TOTAL (clean rollups only) | 408 cycles, 9 active | $97,374.24 | $87,787.54 | $3,106.86 | $1,271.60 | $-5,208.24 | -5.3% |
| Pair | Status | Deposited | Withdrawn | Fees | Liquidatable | PnL $ | PnL % |
|---|---|---|---|---|---|---|---|
| MET/USDC | IN-RANGE | $551.04 | $0.00 | $0.00 | $678.41 | $127.37 | +23.1% |
| MET/USDC | CLOSED | $967.79 | $718.70 | $25.78 | $0.00 | $-223.31 | -23.1% |
| MET/USDC | CLOSED | $880.28 | $542.17 | $19.80 | $0.00 | $-318.30 | -36.2% |
| GAS/SOL | CLOSED | $577.99 | $398.12 | $69.26 | $0.00 | $-110.60 | -19.1% |
| GAS/SOL | CLOSED | $279.44 | $251.83 | $2.48 | $0.00 | $-25.14 | -9.0% |
| TOTAL (5 pos, 1 active) | $3,256.54 | $1,910.82 | $117.32 | $678.41 | $-549.98 | -16.9% | |
| TOTAL LIVE (1 active) | $551.04 | $0.00 | $0.00 | $678.41 | $127.37 | +23.1% |
